Effective December 19, 2024
Share/Savings
Product |
Minimum to Open |
Minimum to Obtain APY* |
APY* |
Basic Share Savings | $5 | $100 | 0.38% |
Kid's Club | $5 | $5 | 0.38% |
Teen Club | $5 | $5 | 0.38% |
Holiday Club | $0 | $100 | 0.38% |
Special Accounts | $0 | $100 | 0.38% |
Premier Checking | $2,000 | $2,000 | 0.11% |
Money Market Accounts
Product |
Minimum to Open |
Minimum to Obtain APY* |
APY* |
Money Market | $1,500 | $0 | |
$2,499.99 or below | | | 0.35% |
$2,500 to $9,999.99 | | | 0.50% |
$10,000 to $24,999.99 | | | 0.60% |
$25,000 to $49,999.99 | | | 0.70% |
$50,000 to $99,999.99 | | | 0.95% |
$100,000 or greater | | | 1.25% |
Share Certificates
Product |
Minimum to Open |
APY* |
6 Month Certificate | $500** | 4.00% |
9 Month Certificate | $500** | 3.88% |
12 Month Certificate | $500** | 3.75% |
15 Month Certificate | $500** | 3.50% |
18 Month Certificate | $500** | 3.25% |
24 Month Certificate | $500** | 3.15% |
30 Month Certificate | $500** | 3.15% |
36 Month Certificate | $500** | 3.00% |
48 Month Certificate | $500** | 2.85% |
60 Month Certificate | $500** | 2.75% |
Term IRA Accounts
Product |
Minimum to Open |
APY* |
IRA Accumulative Savings | $25 | 0.38% |
6 Month Certificate | $500 | 4.00% |
9 Month Certificate | $500 | 3.88% |
12 Month Certificate | $500 | 3.75% |
15 Month Certificate | $500 | 3.50% |
18 Month Certificate | $500 | 3.25% |
24 Month Certificate | $500 | 3.15% |
30 Month Certificate | $500 | 3.15% |
36 Month Certificate | $500 | 3.00% |
48 Month Certificate | $500 | 2.85% |
60 Month Certificate | $500 | 2.75% |
*APY = Annual Percentage Yield. Each Member is federally insured up to $250,000 by the NCUA (National Credit Union Administration), a U.S. Government agency. Fees and other conditions may reduce earnings on the account. Early withdrawal penalties may apply. Rate may change after the account is opened. All rates are subject to change without notice. The rate contracted for all certificates will remain in effect for the entire term of the certificate. Certificates will be automatically renewed at the prevailing rate upon maturity.
**Kids Club and Teen Club members can open a share certificate with a minimum of $250.