

Featured Loan Rates
as low as
60 Months
as low as
as low as
Term | Rates as low as |
---|---|
Up to 36 months | 4.500% APR* |
37-48 months | 4.750% APR* |
49-60 months | 4.990% APR* |
61-72 months | 6.500% APR* |
73-84 months | 6.750% APR* |
*APR=Annual Percentage Rate. Valid on New 2025 and 2024 vehicle and motorcycle loans less than 10,000 miles. Rates as low as APR assumes excellent creditworthiness; your rate may differ from the rate(s) shown here. Rate and loan amount subject to credit approval. Minimum APR is 4.500%. Maximum APR is 16.250%. Pre-Approval effective for 60 days once the loan is approved. No other loan discounts apply. Other rates and terms available. Loan rates dependent on applicant’s credit history, vehicle year, make, model and NADA value. All loans require title lien and full coverage insurance. Rates, terms and information are subject to change without notice at any time. A 60-month loan at 4.990% APR would have monthly payments of $18.87 per $1,000 borrowed. Your payment may be different from the example shown.
Term | Rates as low as |
---|---|
Up to 36 months | 5.500% APR* |
37-48 months | 6.250% APR* |
49-60 months | 6.375% APR* |
61-72 months |
7.125% APR*
|
Term | Rates as low as |
---|---|
Up to 24 months | 6.500% APR* |
25-36 months | 7.000% APR* |
37-60 months | 7.500% APR* |
Term | Rates as low as |
---|---|
Up to 60 months | 5.500% APR* |
61-72 months | 6.500% APR* |
73-84 months | 6.750% APR* |
85-120 months | 6.990% APR* |
Term | Rates as low as |
---|---|
Up to 36 months | 5.750% APR* |
37-48 months | 6.500% APR* |
49-60 months | 6.625% APR* |
61-72 months | 7.125% to APR* |
Term | Rates as low as |
---|---|
Up to 60 months | 6.990% APR* |
Term | Rates as low as |
---|---|
Up to 60 months | 8.990% APR* |
Term | Rates | APR* |
---|---|---|
60 months | 5.875% | 5.875% |
84 months | 5.990% | 5.990% |
120 months | 6.000% | 6.000% |
180 months | 6.375% | 6.375% |
Term | Rates as low as | APR* as low as |
---|---|---|
Up to 60 months | 6.125% APR* | 6.125% APR* |
61-84 months | 6.240% APR* | 6.240% APR* |
85-120 months |
6.250% APR* | 6.250% APR* |
Term | Rate | APR* |
---|---|---|
180 months | 7.000% | 7.000% |
Term | Rates as low as |
---|---|
Up to 60 months | 9.990% APR* |
Term | Rate | Daily Periodic Rate |
---|---|---|
Based on 60 months | 10.000% variable APR* | 0.02747 |
Visa Credit Cards |
Rates as low as |
---|---|
Platinum Rewards Credit Card | 8.900% APR* |
Share Secured Platinum Rewards Credit Card | 8.900% APR* |
Term | Rate |
---|---|
12-60 months | 5.250% |
Term | Rate |
---|---|
12-60 months | Share Certificate rate plus 2.250% |