Business Savings Rates
Effective November 8, 2024
Share/Savings
Product | Minimum to Open | Minimum to Obtain APY* | APY* |
---|---|---|---|
Basic Business Share Savings | $5 | $100 | 0.38% |
Non-Profit Organizational Checking | $2,000 | $2,000 | 0.11% |
Deluxe Business Checking | |||
$5,000 to $14,999.99 | $5,000 | $5,000 | 0.09% |
$15,000 to $24,999.99 | 0.10% | ||
25,000 or greater | 0.11% |
Share Certificates
Product | Minimum to Open | APY* |
---|---|---|
6 Month Certificate | $500 | 4.00% |
9 Month Certificate | $500 | 3.88% |
12 Month Certificate | $500 | 3.75% |
15 Month Certificate | $500 | 3.50% |
18 Month Certificate | $500 | 3.25% |
24 Month Certificate | $500 | 3.00% |
30 Month Certificate | $500 | 2.75% |
36 Month Certificate | $500 | 2.50% |
48 Month Certificate | $500 | 2.50% |
60 Month Certificate | $500 | 2.50% |
*APY = Annual Percentage Yield. Each Member is federally insured up to $250,000 by the NCUA (National Credit Union Administration), a U.S. Government agency. Fees and other conditions may reduce earnings on the account. Early withdrawal penalties may apply. Rate may change after the account is opened. All rates are subject to change without notice. The rate contracted for all certificates will remain in effect for the entire term of the certificate. Certificates will be automatically renewed at the prevailing rate upon maturity.