Rates / Fee Schedule
| Freedom Checking | $0 |
| Classic Checking (balance < $500) | $5 |
| Thrift Checking (balance < $100) | $8 |
| Premier Checking (balance < $1000) | $10 |
| E-Connect Checking | $10 |
| Holiday Club early withdrawal | $5 |
| SmartStart early withdrawal | $7 |
| SmartStart no monthly deposit | $2 |
| Dormancy (balance below $100 monthly) | $2 |
| Interim history (free online) | $1 |
| Foreign items deposited for collection cost + Share draft order cost |
$10 |
| Bill Payment (free with Freedom Account) | $5 |
| Stop payment on share draft | $15 |
| Stop payment on share draft series | $30 |
| Stop payment (CU issued) | $15 |
| Share draft or statement copy (free online) | $3 |
| Third party returned check or draft | $5 / $25 |
| Close account within 90 days of opening | $10 |
| ATM & VISA® | |
| Card replacement | $5 |
| International Service Assessment (ISA) | 1% of transaction |
Draft, Wire Transfer, Money Order & Check Related Fees |
|
| Teller draft | $5 |
| Incoming wire (domestic) | $5 |
| Incoming wire (foreign) | $10 |
| Outgoing wire (domestic) | $15 |
| Outgoing wire (foreign) | $45 |
| Money order (up to $1,000) | $1.50 |
| American Express Gift Cheques | $2.50 |
| American Express Travelers' Cheques for 1 | 1% of value |
| American Express Travelers’ Cheques for 2 | 2% of value |
| Overdraft Related Fees | |
| Automatic overdraft transfer | $2 |
| Courtesy Pay or Non Sufficient Funds (NSF) | $30 |
| Extended negative balance fee | $25 |
| Miscellaneous Fees Address change (mail returned) | |
| Address change (mail returned) | $2.50 |
| Record search | $15/hr, $15 minimum |
| Subpoena, IRS levy, restraining notice | $15/hr, $15 minimum |







